Mickey 17, directed by Bong Joon-ho and starring Robert Pattinson, had a moderate start at the box office. The film, based on Edward Ashton’s novel Mickey 7, has generated curiosity among sci-fi enthusiasts and moviegoers worldwide.
Mickey 17 4-Day Box Office Collection (India)
As per the latest data, Mickey 17 earned approximately ₹ 0.35 Cr (India Net) on its fourth day, bringing its total Indian net collection to ₹ 2.91 Cr across all languages.
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.6 Cr rough data | – |
Day 2 [1st Saturday] | ₹ 1.28 Cr rough data | 113.33% |
Day 3 [1st Sunday] | ₹ 0.68 Cr rough data | -46.88% |
Day 4 [1st Monday] | ₹ 0.35 Cr early estimates | – |
Total | ₹ 2.91 Cr | – |
Mickey 17 4th Day Occupancy Report
The film recorded an overall 6.02% English Occupancy in India on March 10, 2025, across different formats.
English (2D) Occupancy:
Show Time | Occupancy |
---|---|
Morning Shows | 4.15% |
Afternoon Shows | 5.99% |
Evening Shows | 7.91% |
Night Shows | 0% |
Key Region-Wise English (2D) Occupancy:
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 4.67% | 4% | 5% | 5% | 0% | 133 |
NCR | 7.00% | 3% | 6% | 12% | 0% | 120 |
Pune | 3.33% | 1% | 5% | 4% | 0% | 32 |
Bengaluru | 6.00% | 8% | 4% | 6% | 0% | 82 |
Hyderabad | 6.33% | 4% | 6% | 9% | 0% | 88 |
Kolkata | 7.00% | 3% | 11% | 7% | 0% | 37 |
Ahmedabad | 5.67% | 5% | 4% | 8% | 0% | 25 |
Chennai | 14.00% | 0% | 14% | 14% | 0% | 23 |
Kochi | 5.67% | 1% | 6% | 10% | 0% | 9 |
Mickey 17 Box Office Performance in Other Formats:
Format | Overall Occupancy |
---|---|
English (4DX) | 8.63% |
English (IMAX 2D) | 7.52% |
English (ICE) | 4.42% |
English (MX4D) | 16.50% |
Global Box Office Performance
As of now, the worldwide and overseas box office collections are yet to be fully compiled. However, the film is expected to gain momentum with international audiences.
About the Movie
Mickey 17 is a Science Fiction dark comedy embodying a futuristic fiction story of an ‘Expendable’ worker in space. Starring alongside Robert Pattinson, Naomi Ackie, Steven Yeun, Toni Collette and Mark Ruffalo, the film has garnered mixed critical reception but most the reviews praising Pattinson’s performance and directing by Bong Joon-ho.
Final Thoughts
Though the the first-day collection of the movie in India is not very impressive, how the movie performs internationally along with the word of mouth will decide if the movie has a good run in the long run. Stay tuned for more info on the box office numbers.
Disclaimer: The box office data is compiled from various sources and independent research. These figures are approximate, and we do not claim their absolute accuracy.